一、 五大平台入门价对比
平台 | 套餐类型 | 入门价 | 计量方式 | 核心内容 |
|---|---|---|---|---|
阿里云百炼 | Coding Plan | 200元/月 | 请求次数 | 18000次/月 |
百度千帆 | Coding Plan | 40元/月 | 请求次数 | 约18000次/月 |
腾讯云 Hy | Token Plan | 28元/月 | Token | 3500万Token |
火山引擎 | Coding Plan | 40元/月 | 请求次数 | 18000次/月 |
智谱 | Coding Plan | 49元/月 | Prompt次数 | 约400次prompts/周 |
阿里云百炼 | Token Plan | 198元/月 | Credits | 25000 Credits |
二、 阿里云百炼:双套餐体系
Coding Plan(个人版)
档位 | 首月价 | 次月价 | 每月请求次数 | 可用模型 |
|---|---|---|---|---|
Pro | 39.9元 | 200元 | 90000次 | 同上 |
Token Plan(团队版/企业版)
坐席类型 | 月费 | Credits额度 | 适用场景 |
|---|---|---|---|
标准坐席 | 198元 | 25,000 Credits | 轻度使用AI辅助的团队成员 |
高级坐席 | 698元 | 100,000 Credits | 日常高频编码用户 |
尊享坐席 | 1,398元 | 250,000 Credits | 重度依赖AI的核心开发者 |
三、 百度千帆Coding Plan:文心一言加持
套餐定价
档位 | 首月价 | 次月价 | 额度 | 可用模型 |
|---|---|---|---|---|
Lite | 19.9元 | 39元 | 约1500次/5小时,每月约18000次 | 文心一言4.0、文心快码专用模型、GLM-5、MiniMax-M2.5等 |
Pro | 39.9元 | 200元 | Lite的5倍(约90000次/月) | 同上 |
四、 方舟Coding Plan:字节跳动出品
Coding Plan套餐定价
档位 | 额度 | 价格参考 |
|---|---|---|
Lite | 每5小时1200次,每月约18000次 | 约40元/月 |
Pro | 每5小时6000次,每月约90000次 | 约200元/月 |
Agent Plan套餐权益
用量说明
注意
套餐 | Small | Medium | Large | Max |
价格 | 40 元/月 | 200 元/月 | 500 元/月 | 1000 元/月 |
月额度(AFP) | 20,000 | 100,000 | 250,000 | 500,000 |
周额度(AFP) | 7,000 | 35,000 | 87,500 | 175,000 |
五小时额度(AFP) | 2,000 | 10,000 | 25,000 | 50,000 |
视觉模型日额度(AFP) | 10,000 | 50,000 | 125,000 | 250,000 |
五、 腾讯云Token Plan:两套独立体系
Hy Token Plan(腾讯自研模型专用)
档位 | 月费 | Token额度 |
|---|---|---|
Lite | 28元 | 3500万 |
Standard | 78元 | 1亿 |
Pro | 238元 | 3.2亿 |
Max | 468元 | 6.5亿 |
通用Token Plan(多模型版)
档位 | 月费 | Token额度 |
|---|---|---|
Lite | 39元 | 3500万 |
Standard | 99元 | 1亿 |
Pro | 299元 | 3.2亿 |
Max | 599元 | 6.5亿 |
六、 智谱Coding Plan:按Prompt计费
档位 | 月费 | 每5小时限额 | 每周限额 |
|---|---|---|---|
Lite | 49元 | ~80次prompts | ~400次prompts |
Pro | 149元 | ~400次prompts | ~2000次prompts |
Max | 469元 | ~1600次prompts | ~8000次prompts |
七、 五大平台怎么选?
个人开发者(预算20-50元/月)
需求 | 推荐 | 理由 |
|---|---|---|
长期最低成本 | 腾讯云Hy Lite | 28元/月,3500万Token |
需要文心一言 | 百度千帆Lite | 39元/月,文心4.0优化中文场景 |
多模型+Auto调度 | 火山Coding Lite | 40元/月,Auto智能匹配最优模型 |
专业代码能力 | 智谱Lite | 49元/月,GLM-5.1代码能力强 |
团队/企业用户
需求 | 推荐 | 理由 |
|---|---|---|
团队协作+多模态 | 阿里云Token Plan | 198元/月起,支持文本+图像生成 |
需要云端Agent | 火山Coding Pro | Pro用户可畅享ArkClaw |
腾讯生态开发 | 腾讯云Hy Plan | Hy3针对腾讯生态优化 |
百度生态开发 | 百度千帆 | 文心一言4.0,百度产品适配好 |
夜雨聆风